Class Dates:*
Mondays: 6/29-8/24
Tuesdays: 6/30-8/25
Wednesdays: 7/1-8/26
Thursdays: 7/2-8/27
Fridays: 6/26-8/28 (No Classes on July 3rd)
Saturdays: 6/27-8/29 (No Classes on July 4th)
Sundays: 6/28-8/30 (No Classes on July 5th)
*Dependent on registrations, classes subject to change.
NOTE: Participants may only register for a class that fits their current age (regardless of golf experience). However, if your child will be turning the minimum age of a class by the time the session is scheduled to end, he/she has the option to register for the older-aged class.
Class Schedule:
Anaheim Hills Golf Club
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Anaheim Hills | Tuesday | Ages 7-9 | 3:30-5:00p | Coach Caden |
| Anaheim Hills | Tuesday | Ages 7-9 | 5:15-6:45p | Coach Caden |
| Anaheim Hills | Friday | Ages 4-6 | 3:30-4:30p | Coach Caden & Coach Sophia |
| Anaheim Hills | Friday | Ages 7-9 | 5:00-6:30p | Coach Sophia |
| Anaheim Hills | Friday | Ages 10-11 | 5:00-6:30p | Coach Caden |
| Anaheim Hills | Saturday | Ages 7-9 | 3:00-4:30p | Coach Frank |
| Anaheim Hills | Saturday | Ages 12-13 | 5:00-7:00p | Coach Frank |
Coyote Hills Golf Course
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Coyote Hills | Monday | Ages 7-9 | 3:30-5:00p | Coach Mark |
| Coyote Hills | Monday | Ages 10-11 | 3:30-5:00p | Coach Keely |
| Coyote Hills | Monday | Ages 7+ *Girls Golf | 5:15-6:15p | Coach Keely |
| Coyote Hills | Monday | Ages 4-6 | 5:15-6:15p | Coach Mark |
*LPGA Girls Golf is a free secondary class option.
Must be registered in a current age-based class.
Dad Miller Golf Course
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Dad Miller | Thursday | Ages 4-6 | 3:30-4:30p | Coach Krystle |
| Dad Miller | Thursday | Ages 7-9 | 5:00-6:30p | Coach Krystle |
| Dad Miller | Saturday | Ages 10-11 | 1:30-3:00p | Coach Sophia |
| Dad Miller | Saturday | Ages 12-13 | 1:00-3:00p | Coach Caleb |
| Dad Miller | Saturday | Ages 14+ | 3:45-6:00p | Coach Sophia & Coach Caleb |
| Dad Miller | Saturday | Teen Center *Ages 13+ | 6:00-7:30p | Coach Sophia & Coach Caleb |
David L. Baker Golf Course
| Location | Day of the Week | Class Ages | Class Time | Coach |
| David L. Baker | Friday | Ages 4-6 | 3:15-4:15p | Coach Ji |
| David L. Baker | Friday | Ages 7-9 | 4:30-6:00p | Coach Ji |
Fullerton Golf Course
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Fullerton | Wednesday | Ages 4-6 | 3:30-4:30p | Coach Mark |
| Fullerton | Wednesday | Ages 7-9 | 4:45-6:15p | Coach Mark |
| Fullerton | Sunday | Ages 4-6 | 2:00-3:00p | Coach Caleb |
| Fullerton | Sunday | Ages 7-9 | 1:30-3:00- | Coach Ji |
| Fullerton | Sunday | Ages 7-9 | 3:30-5:00p | Coach Caleb |
| Fullerton | Sunday | Ages 10-11 | 3:30-5:00p | Coach Ji |
Islands Golf Center
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Islands | Saturday | Ages 7-9 | 9:15-10:45a | Coach Ji |
| Islands | Saturday | Ages 4-6 | 9:30-10:30a | Coach Nina |
| Islands | Saturday | Ages 10-11 | 11:00-12:30p | Coach Nina & Coach Ji |
| Islands | Sunday | Ages 4-6 | 9:30-10:30a | Coach Richard & Coach Frank |
| Islands | Sunday | Ages 7-9 | 10:45-12:15p | Coach Richard & Coach Frank |
Rancho San Joaquin Golf
No Programming at this location this session, but we look forward to returning in the near future.
San Juan Hills Golf Club
The practice area at San Juan Hills is under construction, so we are unable to hold classes there at this time, but we look forward to returning in the near future. Please feel free to reach out to the golf course to inquire about First Tee returning to their site.
Lake Forest Golf & Practice Center
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Lake Forest Golf Center | Monday | Ages 7-9 | 3:15-4:45p | Coach Kevin |
| Lake Forest Golf Center | Monday | Ages 7-9 | 3:15-4:45p | Coach Nina |
| Lake Forest Golf Center | Monday | Ages 10-11 | 5:00-6:30p | Coach Kevin |
| Lake Forest Golf Center | Monday | Ages 12-13 | 5:00-7:00p | Coach Nina |
| Lake Forest Golf Center | Tuesday | Ages 4-6 | 3:30-4:30p | Coach Kevin & Coach Krystle |
| Lake Forest Golf Center | Tuesday | Ages 7-9 | 5:00-6:30p | Coach Krystle |
| Lake Forest Golf Center | Tuesday | Ages 10-11 | 5:00-6:30p | Coach Kevin |
| Lake Forest Golf Center | Wednesday | Ages 4-6 | 3:15-4:15p | Coach Ted |
| Lake Forest Golf Center | Wednesday | Ages 7-9 | 3:15-4:45p | Coach Caden |
| Lake Forest Golf Center | Wednesday | Ages 12-13 | 5:00-7:00p | Coach Caden |
| Lake Forest Golf Center | Wednesday | Ages 14+ | 4:30-6:45p | Coach Ted |
| Lake Forest Golf Center | Thursday | Ages 4-6 | 3:45-4:45 | Coach Keely |
| Lake Forest Golf Center | Thursday | Ages 10-11 | 3:30-5:00p | Coach Nina |
| Lake Forest Golf Center | Thursday | Ages 7-9 | 3:30-5:00p | Coach Courtney |
| Lake Forest Golf Center | Thursday | Ages 7+ *Girls Golf | 5:15-6:15p | Coach Nina & Coach Keely |
| Lake Forest Golf Center | Friday | Ages 4-6 | 3:15-4:15p | Coach Nina |
| Lake Forest Golf Center | Friday | Ages 7-9 | 3:15-4:45p | Coach Kevin |
| Lake Forest Golf Center | Friday | Ages 10-11 | 5:00-6:30p | Coach Kevin |
| Lake Forest Golf and Practice Center | Friday | Ages 12-13 | 4:30-6:30p | Coach Kevin |
*LPGA Girls Golf is a free secondary class option.
Must be registered in a current age-based class.
Meadowlark Golf Club
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Meadowlark | Thursday | Ages 4-6 | 3:30-4:30p | Coach Sophia |
| Meadowlark | Thursday | Ages 7-9 | 4:45-6:15p | Coach Eric |
| Meadowlark | Thursday | Ages 10-11 | 4:45-6:15p | Coach Sophia |
Mesa Verde Country Club
| Location | Day of the Week | Class Ages | Class Time | Coach |
| MVCC | Tuesday | Ages 7-9 | 3:30-5:00p | Coach Ted |
PGA TOUR Superstore – Irvine
| Location | Day of the Week | Class Ages | Class Time | Coach |
| PGATSS | Tuesday | Ages 4-6 | 3:30-4:30p | Coach Eric |
| PGATSS | Tuesday | Ages 7-9 | 5:00-6:30p | Coach Eric |
| PGATSS | Friday | *30s & 40s Club | 4:30-7:00p | Coach Frank & Coach Ryan |
30s & 40s Club is for invited qualifying participants only who played in the 30s & 40s Club Qualifier at Dad Miller Golf Course and shot in the 30s or 40s on 9 Holes.
Willowick Golf Course
| Location | Day of the Week | Class Ages | Class Time | Coach |
| Willowick | Friday | *30s & 40s Club | 4:30-7:00p | Coach Frank & Coach Ryan |
Cost for a 9-week session of classes:
- Ages 4-6 = $149/player
- Ages 7 & Up = $169/player
- Financial Aid is available for those in need (request during check-out process)
- There is also an opportunity to “make a donation” during the check-out process for those interested in doing so.
- *No longer offering a sibling discount
NOTE: Participants are only allowed to register for one class (with the exception of Girls’ Golf and 30’s/40’s Club). Full refunds are honored if cancellation notice is given prior to the scheduled start of the first class. Any cancellations between the scheduled time of the first class and scheduled time of the second class are entitled to a 50% refund while cancellations made after the scheduled time of the second class of the session when class rosters are finalized will not be issued a refund.
Dates for 2026 Registration/Sessions/Camps*:
Winter Registration: 12/16/25, classes 1/12-3/15
Spring Registration: 3/11, classes 4/6-6/7
Summer Registration: 6/3, classes 6/26-8/30 (no classes July 3-5 for Independence Day Weekend)
Fall Registration: 9/2, classes 9/28-12/6 (no classes week of Thanksgiving 11/23-11/29)
Summer Camps: Registration 3/18, Camps run 9 weeks of 6/8-8/24
1-day Camps: Registration 8/12, 1-day classes run September 7-20
Thanksgiving Camps: Registration 10/6, 1 Three-Day camp, 11/23-25
*PLEASE NOTE: Schedules subject to change.
Click Here To View Rain Policy and Procedure
Questions?
For more details about classes, please contact our Program Manager, Andrea at (714) 833-8221 or email [email protected].

